Ping Price = $1,599
Our Price = $319.99
Save over $1,200
This set includes a Driver, 3 & 5 Wood and a 4 iron through pitching wedge. (Other clubs sold separately)
Irons The Z Force Z-10 stainless steel irons are designed with low toe weighting to increase the MOI. By incorporating a higher MOI it adds consistency and forgiveness. The large perimeter weighted head features a wider sole and a center of gravity that is positioned away from the face. These features provide for the perfect launch angle through the entire set of irons. The oversized oval-port helps to dampen unwanted vibrations and creates a stable source of player feedback. This set includes the 4 iron through Pitching Wedge.
Fairway Woods The Z Force Z-10 fairway woods are designed with a low profile that combines with a long, shallow face for improved performance from all types of conditions. Internal weight is positioned inside the wood to lower the center of gravity for higher launch angles and reduced spin which provides a longer carry. The lower leading face edge helps to make solid contact from the toughest and tightest lies. This is a great design for all skill levels.
Driver The Z Force Z-10 460cc driver features a larger profile and deeper crown that produces a higher Moment of Inertia for greater forgiveness and increased ball velocity. Internal weight is positioned inside the driver to lower the center of gravity for higher launch angles and reduced spin which provides for a longer carry. The taller face incorporates variable face thickness for maximum ball speed and distance.
Still unsure? We are so confident in the quality of our clubs, they all come with a lifetime warranty as well as a 30 day unconditional money back guarantee. Buy them, play with them and if you are not completely satisfied, return them for a full product refund.
With an offer like this, you can't pass it up!
| Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft(+-1) | 21 | 24 | 27 | 30.5 | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
| Lie(+-1) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| Weight(+-3) | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 298 | 302 | 305 |
| Offset(mm) | 7.6 | 7.4 | 7.1 | 6.6 | 6.4 | 6.1 | 5.8 | 5.3 | 4.8 | 4.3 | 3.8 |
| Material | 431 Stainless Steel |
| Diameter | .370 Parallel Tip |
| Face Height (middle of 5 iron) | 47mm |
| Hosel Depth | 32mm |
| Finish | Tumble |
| Wood | 3 | 5 | 7 |
|---|---|---|---|
| Loft(+/-1.0) | 15 | 18 | 21 |
| Lie(+/-1.0) | 58 | 59 | 60 |
| Weight grams(+/-2.0) | 210 | 220 | 225 |
| Volume (cc) | 155 | 150 | 140 |
| Face Height (mm) | 34.5 | 33 | 32 |
| Material | 17-4 Stainless Steel |
| Diameter | .335 Parallel Tip |
| Face Angle | Square |
| Hosel Depth | 32mm |
| Color | Black |
| Lofts Available | 9 | 10 | 12 | 14 |
| Driver Lie(+-1) | 58 |
| Driver Weight(+-3) | 199 grams |
| Driver Volume | 460cc |
| Face Height | 55mm |
| Face Material | 9-6-4 Titanium |
| Face Angle | 1 Degree Closed |
| Face Thickness | 3.0-2.7mm |
| Diameter | .335 Parallel Tip |
| Bulge/Roll | 11"/11" |
| Hosel Depth | 36.5mm |
| Color | Black |
All TourGolfClubs golf clubs are covered by a lifetime warranty against manufacture defects and breakage under normal playing conditions. All clubs are custom built and take 4-7 business days to ship from time of order.